Revenue Split | 60/40 |
PTIN Required | Yes |
EFIN Required | No |
Prior Year Access | ![]() |
Additional Users | 3 Additional Users |
Unlimited Federal Returns 1040, 1040NR, Sch c, 1099 | ![]() |
Unlimited Free E-File | ![]() |
Unlimited State Returns All 50 States (including DC) | ![]() |
Unlimited Year Round Customer/Tech Support | ![]() |
$5,000 Loan Advances | ![]() |
Prep Fees up to $999 | ![]() |
Custom Business Name | ![]() |
Unlimited Software Training | ![]() |
Auto Updated Software | ![]() |
Direct Mode | ![]() |
Guide Me Mode | ![]() |
Refund Bank Products | ![]() |
Bank Product Rebates | ![]() |
Paperless Office | ![]() |
Document Manager | ![]() |
Electronic Signature | ![]() |
Customizable Mobile App | ![]() |
Quick Tax Calculator | ![]() |
Audit Protection ($25 extra per return) | ![]() |
Knowledge Base | ![]() |
Enjoy Unbeatable Unlimited Year Round Customer Support
Get Free Demo Now